Working shorter hours does not necessarily make people happier with their work-life balance, according to research carried out by Randstad UK, the recruiter.
Industry | I am Happy With My Work-Life Balance |
Utilities | 94% |
Insurance | 90% |
Property | 88% |
Leisure | 80% |
Media | 68% |
Social Work | 68% |
Automotive | 67% |
Law | 67% |
IT & Telecoms | 64% |
Aviation | 62% |
Manufacturing | 60% |
NATIONAL AVERAGE | 59% |
Education | 56% |
Retail | 55% |
Rail | 52% |
Engineering | 50% |
Nursing | 49% |
Wholesalers | 48% |
Financial Services | 47% |
Accountancy | 42% |
The full report can be seen here.