Top 10 Best Jobs in the UK
Rank | Job Title | Avg. Salary | Score * |
1 | Translator | £39,900 | 41 |
2 | Web Developer | £34,600 | 41 |
3 | Surgeon | £63,300 | 40 |
4 | Lawyer | £56,300 | 39 |
5 | Vet | £42,100 | 34 |
6 | Pilot | £59,000 | 33 |
7 | Actuary | £56,000 | 32 |
8 | Physiotherapist | £65,000 | 31 |
9 | Architect | £64,000 | 27 |
10 | Dentist | £80,000 | 26 |
Bottom 10 Worst Jobs in the UK
Rank | Job Title | Avg. Salary | Score * |
1 | Miner | £40,500 | -36 |
2 | Courier | £30,200 | -28 |
3 | Builders Labourer | £22,200 | -28 |
4 | Journalist | £28,800 | -27 |
5 | Sous Chef | £21,256 | -26 |
6 | Electrician | £25,000 | -23 |
7 | HGV Driver | £20,700 | -23 |
8 | Waiter | £15,400 | -20 |
9 | Care Assistant | £18,800 | -20 |
10 | Housekeeper | £22,000 | -8 |
* Scores were calculated to determine whether overall merits of each profession outweighed the negative factors. Positive scores represent professions where the positive outweigh the negative - the maximum score of 100 would be achieved if a profession scored full marks on salary and outlook factors whilst having zero negative factors.
Supplied by Adzuna. For the full report email Flora Lowther